Food Distribution Drive
The intent of the food distribution drive was to impact a total of 285,000 households with a population of 2,131,481 people across 291 Wards, within 116 Sub Counties, in the 32 (23 ASAL and 9 non-ASAL) counties affected by the drought.
The NSCDR conducted six phases of the food distribution drive across the country, between December, 2022 and August, 2023. Consequently, 1,026,537 Kenyans from 172,450 households in the 32 mapped counties received food aid from the food distribution drive.
Phase | Counties per Phase | Period | Households | People |
---|---|---|---|---|
One | Samburu, Marsabit, Kilifi, Meru, Kitui | December 2022 | 14,300 | 85,800 |
Two | Mandera, Wajir, Turkana, Marsabit, Isiolo, Samburu, Kilifi, Kajiado, Kitui | March 2023 | 53,400 | 320,400 |
Three | Marsabit, Garissa, Kwale, Narok, Makueni, Taita Taveta, Baringo, Meru, Nyeri | April 2023 | 47,027 | 282,162 |
Four | Samburu, West Pokot, Tana River, Laikipia, Lamu, Embu, Kirinyaga, Murang'a, Nakuru, Kajiado, Machakos, Nyandarua, Garissa, Kiambu | April to May 2023 | 49,560 | 297,360 |
Five | Machakos, Makueni, Elgeyo Marakwet, Siaya, Homa Bay, Migori, Tharaka Nithi, Uasin Gishu | July 2023 | 6,413 | 32,065 |
Six | Marsabit | August 2023 | 1,750 | 8,750 |
Total | 172,450 | 1,026,537 |
With the support of retail chains and supermarkets, each of the mapped households received a 22 kg food hamper with the following items:
Number | Item | Quantity (Kgs) |
---|---|---|
1 | Salt | 1 |
2 | Cooking fat | 2 |
3 | Beans | 3 |
4 | Rice | 8 |
5 | Maize flour | 8 |
6 | Uji (porridge mixture/flour) | 3 |
Total | 22 |